specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Osmo UV Protection Oil 410 extends the time between renovations significantly, boasting a UV Protection Factor of 12 compared to untreated wood. It is perfect for use on all exterior vertical wood surfaces, including doors, windows, window shutters, carports, timber cladding, balconies, smooth fences, pergolas, and summerhouses. This oil contains UV filters that shield wood from harmful UV rays, ensuring long-lasting protection.
With its exceptional durability against weathering, this oil provides a clear finish with a soft satin sheen. It does not crack, flake, peel, or blister, maintaining the wood's natural beauty with ease. Additionally, once dry, it is safe for humans, animals, and plants.
Overall, the Osmo UV Protection Oil 410 is the ideal choice for protecting and enhancing exterior wood surfaces, providing peace of mind knowing that your wood is safeguarded against the elements.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Osmo | ||||
color | Clear | ||||
finish_type | Gloss | ||||
size | 25 Fl Oz (Pack of 1) | ||||
item_volume | 0.75 Liters | ||||
special_feature | UV Resistant | ||||
unit_count | 25.3 Fl Oz | ||||
paint_type | Oil | ||||
specific_uses_for_product | Exterior | ||||
surface_recommendation | Wood | ||||
item_form | oil | ||||
age_range_description | Adult | ||||
is_waterproof | True | ||||
package_information | Tube | ||||
global_trade_identification_number | 04006850477753 | ||||
manufacturer | Osmo | ||||
part_number | 410C | ||||
item_weight | 1.85 pounds | ||||
product_dimensions | 4.13 x 4.92 x 4.13 inches | ||||
item_model_number | 410C | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Gloss | ||||
material | Natural Hardwax Oil Wood Finish | ||||
volume | 750 Milliliters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | UV Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #558,972 in Health & Household (See Top 100 in Health & Household) #502 in Wood Conditioners, Waxes & Oils | ||||
date_first_available | August 9, 2012 |
MORE FROM osmo oil
MORE FROM recommendation