specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The satin finish is natural oil based, microporous, and resistant to cracking, flaking, peeling, and blistering. It also has the added benefits of being water and dirt resistant, regulating moisture, and reducing wood swelling and shrinkage. The natural oils in the finish enhance the wood's natural character and tone.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Brown | ||||
brand | Osmo | ||||
surface_recommendation | Wood | ||||
material | Wood | ||||
size | 25.3 Fl Oz (Pack of 1) | ||||
coating_description | Oil-based | ||||
finish_type | Oil | ||||
recommended_uses_for_product | Exterior | ||||
coverage | Approximately 145 sq.ft. | ||||
special_feature | UV Protection | ||||
compatible_material | Wood | ||||
paint_type | Oil | ||||
package_information | Can | ||||
manufacturer | OSMO | ||||
part_number | 410 | ||||
item_weight | 1.85 pounds | ||||
package_dimensions | 4.96 x 4.88 x 4.49 inches | ||||
item_model_number | 410 | ||||
finish | Oil | ||||
special_features | UV Protection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #96,574 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #179 in Household Stains | ||||
date_first_available | January 7, 2021 |
MORE FROM osmo oil
MORE FROM recommendation